BIO VISION PMMA
PMMA Göz İçi Lens
Bio Vision PMMA intraocular lenses are manufactured from medical grade FDA approved UV absorbing Ploycast Polymethylmethacrylate (PMMA). One-piece IOLs have highly flexible haptics. All PMMA IOLs are manufactured on precision CNC Lathe and CNC milling machines with CAD & CAM technology and checked under laser interferometer for better optical quality. Dioptric powers are available in 0.5 dioptre increments, within the ranges specified in each model.
TEKNİK ÖZELLİKLER
Model | OPTIC TYPE | OPTIC SIZE | HAPTIC SIZE | OVERALL SIZE | ANGULATION | POSITIONING HOLES | ACD | REFRACTIVE INDEX | ESTIMATED A-CONSTANT | DIOPTER RANGE | IMPLANTATION SITE | STERILIZATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B60125C | Sferik | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
B65135C | Sferik | 6.50 | 7.00 | 13.50 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
B60125S | Sferik | 6.00 | 6.50 | 12.50 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Ön Bölme | EO |
B60130S | Sferik | 6.00 | 7.00 | 13.00 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Ön Bölme | EO |
B50120C | Sferik | 5.00 | 7.00 | 12.00 | 5 | 0 | 5.49 | 1.49 | 118.00 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
B55125C | Sferik | 5.50 | 7.00 | 12.50 | 5 | 0 | 5.44 | 1.49 | 118.00 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
I55120C | Sferik | 5.50 | 6.50 | 12.00 | 5 | 0 | 5.49 | 1.49 | 118.00 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
I55125S | Sferik | 5.50 | 6.50 | 12.50 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Ön Bölme | EO |
FSQ525C | Sferik | 5.25 | 7.25 | 12.50 | 5 | 0 | 5.14 | 1.49 | 118.00 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
FSQ605C | Sferik | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
FSQ613C | Sferik | 6.00 | 7.00 | 13.00 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
FSQ655C | Sferik | 6.50 | 6.50 | 13.00 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
SQ605C | Sferik | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
65135JM | Sferik | 6.50 | 7.00 | 13.50 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Arka Bölme (Kapsüler torba) | EO |
Kategoriler
Şirket
Medya
Bize Ulaşın
© Copyright Biotech /Terms Of Use - Privacy Policy
Version 2_CT_1212222