Anasayfa » Ophthalmology » Cataract Product Range » Intraocular Lens » Bio Vision
BIO VISION PMMA
PMMA Intraocular Lens
Bio Vision PMMA intraocular lenses are manufactured of medical grade FDA approved UV absorbing Ploycast Polymethymethacrylate (PMMA). Single piece IOLs have highly flexible haptics. All PMMA IOLs are manufactured by CAD & CAM technology on precision CNC Lathe & CNC milling machines & checked under laser interferometer for better optical quality. Dioptric powers are available within the ranges indicated at each model, in increments of 0.5 diopter.
TECHNICAL SPECIFICATIONS
Model | OPTIC TYPE | OPTIC SIZE | HAPTIC SIZE | OVERALL SIZE | ANGULATION | POSITIONING HOLES | ACD | REFRACTIVE INDEX | ESTIMATED A-CONSTANT | DIOPTER RANGE | IMPLANTATION SITE | STERILIZATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B60125C | Spheric | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
B65135C | Spheric | 6.50 | 7.00 | 13.50 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
B60125S | Spheric | 6.00 | 6.50 | 12.50 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Anterior Chamber | EO |
B60130S | Spheric | 6.00 | 7.00 | 13.00 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Anterior Chamber | EO |
B50120C | Spheric | 5.00 | 7.00 | 12.00 | 5 | 0 | 5.49 | 1.49 | 118.00 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
B55125C | Spheric | 5.50 | 7.00 | 12.50 | 5 | 0 | 5.44 | 1.49 | 118.00 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
I55120C | Spheric | 5.50 | 6.50 | 12.00 | 5 | 0 | 5.49 | 1.49 | 118.00 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
I55125S | Spheric | 5.50 | 6.50 | 12.50 | 10 | 0 | 2.80 | 1.49 | 114.30 | D-10 TO +40 | Anterior Chamber | EO |
FSQ525C | Spheric | 5.25 | 7.25 | 12.50 | 5 | 0 | 5.14 | 1.49 | 118.00 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
FSQ605C | Spheric | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
FSQ613C | Spheric | 6.00 | 7.00 | 13.00 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
FSQ655C | Spheric | 6.50 | 6.50 | 13.00 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
SQ605C | Spheric | 6.00 | 6.50 | 12.50 | 10 | 2 | 5.14 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
65135JM | Spheric | 6.50 | 7.00 | 13.50 | 10 | 2 | 5.11 | 1.49 | 118.20 | D-10 TO +40 | Posterior Chamber (Capsular bag) | EO |
Categories
Company
Media
Follow Us
© Copyright Biotech /Terms Of Use - Privacy Policy
Version 2_CT_1212222