
EYECRYL PHAKIC TORIC
Hydrophilic Acrylic Foldable Phakic Toric Intraocular Lens with Delivery System
EYECRYL PHAKIC TORIC Intraocular Lens (IOLs) are monofocal hydrophilic acrylic foldable single-piece posterior chamber intraocular lens. These IOLs are designed to be surgically implanted into the posterior chamber of the eye in ciliary sulcus in front of natural crystalline lens for correction or reduction of myopia and myopia with astigmatism.
FEATURES
92% of eyes within ±0.50 D of refractive astigmatism
Excellent rotational stability
For correction or reduction of myopia and myopia with astigmatism
Effective reduction in subjective manifest astigmatism
Predictable, safe & effective outcomes
Aspheric optic
100% SE predictability within ±1.00 D
TECHNICAL SPECIFICATIONS
| MATERIAL | Hydrophilic Acrylic CQ UV |
| OPTIC TYPE | Toric Aspheric |
| OPTIC SIZE | 6.50 mm |
| EFFECTIVE OPTIC SIZE | 4.65 mm to 5.50 mm |
| OVERALL SIZE | 11.0 mm to 14.0 mm |
| REFRACTIVE INDEX | 1.462 |
| DIOPTER RANGE | +8.0 D to -25.0 D (with 0.5D step) |
| CYLINDER POWER RANGE | 0.5D to 5.0D (in 0.5D step) |
| IMPLANTATION SITE | Posterior Chamber |
| TORIC AXIS ON IOL OPTIC | 0°, 30°,60°,90°,120° & 150° |
| STERILIZATION | Steam |
| Models Available | Lens overall size | Diopter range | Cylindrical Correction |
|---|---|---|---|
| PC120T | 12.00 mm | +8.0 D to -25.0 D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
| PC125T | 12.50 mm | +8.0 D to -25.0 D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
| PC130T | 13.00 mm | +8.0 D to -25.0 D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
| PC130T | 13.50 mm | +8.0 D to -25.0 D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
Model
Size mm
PC110T
11.00 mm
PC115T
11.50 mm
PC120T
12.00 mm
PC125T
12.50 mm
PC130T
13.00 mm
PC135T
13.50 mm
PC140T
14.00 mm
SURGERY VIDEO
Categories
Company
Media
Follow Us
© Copyright Biotech /Terms Of Use - Privacy Policy
Version 2_CT_1212222


